<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Wrestling-Online.com &#187; RAW ratings</title>
	<atom:link href="http://www.wrestling-online.com/tag/raw-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrestling-online.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 17:13:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>RAW rating 05/13/2013</title>
		<link>http://www.wrestling-online.com/wwe/raw-rating-05132013/</link>
		<comments>http://www.wrestling-online.com/wwe/raw-rating-05132013/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:50:57 +0000</pubDate>
		<dc:creator>Colin Vassallo</dc:creator>
				<category><![CDATA[WWE]]></category>
		<category><![CDATA[RAW ratings]]></category>

		<guid isPermaLink="false">http://www.wrestling-online.com/?p=5601</guid>
		<description><![CDATA[Monday Night RAW this week did a 2.9 rating with an aerate viewership of 4,047,000. That is slightly up from last week&#8217;s 3,917,000 average. The first hour of the show did 3,790,000 viewers followed by 4,100,000 in the second and then 4,250,000 in the third and final hour. (Ratings compiled by Nielsen Media Research and [...]]]></description>
				<content:encoded><![CDATA[<p>Monday Night RAW this week did a 2.9 rating with an aerate viewership of 4,047,000. That is slightly up from last week&#8217;s 3,917,000 average.</p>
<p>The first hour of the show did 3,790,000 viewers followed by 4,100,000 in the second and then 4,250,000 in the third and final hour. (Ratings compiled by Nielsen Media Research and put online by PWInsider.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrestling-online.com/wwe/raw-rating-05132013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" length="108062" type="image/jpg" /><media:content url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" width="1024" height="500" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>RAW rating for 05/06/2013</title>
		<link>http://www.wrestling-online.com/wwe/raw-rating-for-05062013/</link>
		<comments>http://www.wrestling-online.com/wwe/raw-rating-for-05062013/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:48:42 +0000</pubDate>
		<dc:creator>Colin Vassallo</dc:creator>
				<category><![CDATA[WWE]]></category>
		<category><![CDATA[RAW ratings]]></category>

		<guid isPermaLink="false">http://www.wrestling-online.com/?p=5472</guid>
		<description><![CDATA[Monday Night RAW this week pulled in less than 4 million viewers in total, getting an average of 3,917,000 viewers over three hours for a 2.9 rating. That is down 368,000 viewers from last week. Hour one drew 3,970,000, followed by 3,870,000 in hour two and then down to 3,910,000 in hour three. This has [...]]]></description>
				<content:encoded><![CDATA[<p>Monday Night RAW this week pulled in less than 4 million viewers in total, getting an average of 3,917,000 viewers over three hours for a 2.9 rating. That is down 368,000 viewers from last week.</p>
<p>Hour one drew 3,970,000, followed by 3,870,000 in hour two and then down to 3,910,000 in hour three.</p>
<p>This has been the lowest number since the December 31, 2012 edition of the show. (Ratings compiled by Nielsen Media Research and put online by PWInsider.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrestling-online.com/wwe/raw-rating-for-05062013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" length="108062" type="image/jpg" /><media:content url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" width="1024" height="500" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>RAW rating for 04/29/2013</title>
		<link>http://www.wrestling-online.com/wwe/raw-rating-for-04292013/</link>
		<comments>http://www.wrestling-online.com/wwe/raw-rating-for-04292013/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:18:07 +0000</pubDate>
		<dc:creator>Colin Vassallo</dc:creator>
				<category><![CDATA[WWE]]></category>
		<category><![CDATA[RAW ratings]]></category>

		<guid isPermaLink="false">http://www.wrestling-online.com/?p=5315</guid>
		<description><![CDATA[Monday Night RAW received a 3.1 rating with an average of 4,285,000 viewers this week. That is down around 115,000 viewers from last week overall. Hour one pulled 4,287,000 viewers, with hour two getting 4,311,000, and hour three doing 4,257,000 viewers. (Ratings compiled by Nielsen Media Research and put online by PWInsider.com)]]></description>
				<content:encoded><![CDATA[<p>Monday Night RAW received a 3.1 rating with an average of 4,285,000 viewers this week. That is down around 115,000 viewers from last week overall.</p>
<p>Hour one pulled 4,287,000 viewers, with hour two getting 4,311,000, and hour three doing 4,257,000 viewers. (Ratings compiled by Nielsen Media Research and put online by PWInsider.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrestling-online.com/wwe/raw-rating-for-04292013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" length="108062" type="image/jpg" /><media:content url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" width="1024" height="500" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>RAW rating for 04/22/2013</title>
		<link>http://www.wrestling-online.com/wwe/raw-rating-for-04222013/</link>
		<comments>http://www.wrestling-online.com/wwe/raw-rating-for-04222013/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:49:00 +0000</pubDate>
		<dc:creator>Colin Vassallo</dc:creator>
				<category><![CDATA[WWE]]></category>
		<category><![CDATA[RAW ratings]]></category>

		<guid isPermaLink="false">http://www.wrestling-online.com/?p=5220</guid>
		<description><![CDATA[Monday Night RAW this week, which was taped and aired on delay from London, England, drew 4,400,000 viewers with a 3.1 rating. Hour one drew 4,190,000 viewers, hour two did 4,650,000 viewers, and hour three did 4,360,000 viewers. The show overall did around 250,000 viewers more than the previous week. (Ratings compiled by Nielsen Media [...]]]></description>
				<content:encoded><![CDATA[<p>Monday Night RAW this week, which was taped and aired on delay from London, England, drew 4,400,000 viewers with a 3.1 rating.</p>
<p>Hour one drew 4,190,000 viewers, hour two did 4,650,000 viewers, and hour three did 4,360,000 viewers. The show overall did around 250,000 viewers more than the previous week. (Ratings compiled by Nielsen Media Research and put online by PWInsider.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrestling-online.com/wwe/raw-rating-for-04222013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" length="108062" type="image/jpg" /><media:content url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" width="1024" height="500" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>RAW rating for 04/15/2013</title>
		<link>http://www.wrestling-online.com/wwe/raw-rating-for-04152013/</link>
		<comments>http://www.wrestling-online.com/wwe/raw-rating-for-04152013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:01:56 +0000</pubDate>
		<dc:creator>Colin Vassallo</dc:creator>
				<category><![CDATA[WWE]]></category>
		<category><![CDATA[RAW ratings]]></category>

		<guid isPermaLink="false">http://www.wrestling-online.com/?p=5107</guid>
		<description><![CDATA[Monday Night RAW this week did a 3.08 rating with an average of 4,149,000 viewers. That is down from the 3.45 from last week&#8217;s post-WrestleMania RAW and 461,000 less viewers overall. The show did 4,185,000 viewers in hour one, 4,236,000 in hour two, and 4,026,000 in the third hour. That is the lowest number since [...]]]></description>
				<content:encoded><![CDATA[<p>Monday Night RAW this week did a 3.08 rating with an average of 4,149,000 viewers. That is down from the 3.45 from last week&#8217;s post-WrestleMania RAW and 461,000 less viewers overall.</p>
<p>The show did 4,185,000 viewers in hour one, 4,236,000 in hour two, and 4,026,000 in the third hour.</p>
<p>That is the lowest number since the November 5, 2012 episode of the show which back then did an average of 4,076,000 viewers. (Ratings compiled by Nielsen Media Research and put online by PWInsider.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrestling-online.com/wwe/raw-rating-for-04152013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" length="108062" type="image/jpg" /><media:content url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" width="1024" height="500" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>RAW rating for 04/08/2013</title>
		<link>http://www.wrestling-online.com/wwe/raw-rating-for-04082013/</link>
		<comments>http://www.wrestling-online.com/wwe/raw-rating-for-04082013/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:14:51 +0000</pubDate>
		<dc:creator>Colin Vassallo</dc:creator>
				<category><![CDATA[WWE]]></category>
		<category><![CDATA[RAW ratings]]></category>

		<guid isPermaLink="false">http://www.wrestling-online.com/?p=4966</guid>
		<description><![CDATA[The energetic post-WrestleMania RAW unfortunately didn&#8217;t do as great in the ratings, pulling a 3.45 and an average of 4,610,000 viewers for the three hour &#8220;we are awesome&#8221; broadcast. Hour one had 4,490,000 viewers, followed by 4,780,000 in the second, and 4,560,000 in the third. The show did almost 300,000 viewers more than the previous [...]]]></description>
				<content:encoded><![CDATA[<p>The energetic post-WrestleMania RAW unfortunately didn&#8217;t do as great in the ratings, pulling a 3.45 and an average of 4,610,000 viewers for the three hour &#8220;we are awesome&#8221; broadcast.</p>
<p>Hour one had 4,490,000 viewers, followed by 4,780,000 in the second, and 4,560,000 in the third. The show did almost 300,000 viewers more than the previous week but it was down by a couple of thousand viewers from the March 25 broadcast. (Ratings compiled by Nielsen Media Research and put online by PWInsider.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrestling-online.com/wwe/raw-rating-for-04082013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" length="108062" type="image/jpg" /><media:content url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" width="1024" height="500" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>RAW rating for 04/01/2013</title>
		<link>http://www.wrestling-online.com/wwe/raw-rating-for-04012013/</link>
		<comments>http://www.wrestling-online.com/wwe/raw-rating-for-04012013/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:45:11 +0000</pubDate>
		<dc:creator>Colin Vassallo</dc:creator>
				<category><![CDATA[WWE]]></category>
		<category><![CDATA[RAW ratings]]></category>

		<guid isPermaLink="false">http://www.wrestling-online.com/?p=4719</guid>
		<description><![CDATA[With six days away from WrestleMania, Monday Night RAW did not deliver at all even though it was packed with Superstars as the show did 4,305,000 viewers with a 3.12 rating, down from last week&#8217;s 3.24 and overall 300,000 viewers less. Hour one opened with 4,031,000 viewers followed by 4,483,000 viewers in the second hour [...]]]></description>
				<content:encoded><![CDATA[<p>With six days away from WrestleMania, Monday Night RAW did not deliver at all even though it was packed with Superstars as the show did 4,305,000 viewers with a 3.12 rating, down from last week&#8217;s 3.24 and overall 300,000 viewers less.</p>
<p>Hour one opened with 4,031,000 viewers followed by 4,483,000 viewers in the second hour and then slightly less to 4,402,000 in the third and final hour. (Ratings compiled by Nielsen Media Research and put online by PWInsider.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrestling-online.com/wwe/raw-rating-for-04012013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" length="108062" type="image/jpg" /><media:content url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" width="1024" height="500" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>RAW rating for 03/25/2013</title>
		<link>http://www.wrestling-online.com/wwe/raw-rating-for-03252013/</link>
		<comments>http://www.wrestling-online.com/wwe/raw-rating-for-03252013/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:57:06 +0000</pubDate>
		<dc:creator>Colin Vassallo</dc:creator>
				<category><![CDATA[WWE]]></category>
		<category><![CDATA[RAW ratings]]></category>

		<guid isPermaLink="false">http://www.wrestling-online.com/?p=4586</guid>
		<description><![CDATA[Monday Night RAW drew a 3.24 rating for a total average of 4,617,000 viewers. That is up from last week&#8217;s 3.09 rating and around 350,000 more viewers overall. Hour one did 4,580,000 viewers, hour two did 4,690,000 and hour three matched hour one with another 4,580,000 viewers. (Ratings compiled by Nielsen Media Research and put [...]]]></description>
				<content:encoded><![CDATA[<p>Monday Night RAW drew a 3.24 rating for a total average of 4,617,000 viewers. That is up from last week&#8217;s 3.09 rating and around 350,000 more viewers overall.</p>
<p>Hour one did 4,580,000 viewers, hour two did 4,690,000 and hour three matched hour one with another 4,580,000 viewers. (Ratings compiled by Nielsen Media Research and put online by PWInsider.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrestling-online.com/wwe/raw-rating-for-03252013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" length="108062" type="image/jpg" /><media:content url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" width="1024" height="500" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>RAW rating for 03/18/2013</title>
		<link>http://www.wrestling-online.com/wwe/raw-rating-for-03182013/</link>
		<comments>http://www.wrestling-online.com/wwe/raw-rating-for-03182013/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:53:46 +0000</pubDate>
		<dc:creator>Colin Vassallo</dc:creator>
				<category><![CDATA[WWE]]></category>
		<category><![CDATA[RAW ratings]]></category>

		<guid isPermaLink="false">http://www.wrestling-online.com/?p=4491</guid>
		<description><![CDATA[This week&#8217;s Monday Night RAW did a 3.09 rating with an average of 4,260,000 viewers, down from last week&#8217;s 3.36 number and 553,000 viewers less overall. Hour one did 4,252,000 viewers, hour two did 4,415,000, and hour three slipped even further down to 4,114,000. (Ratings compiled by Nielsen Media Research and put online by PWInsider.com)]]></description>
				<content:encoded><![CDATA[<p>This week&#8217;s Monday Night RAW did a 3.09 rating with an average of 4,260,000 viewers, down from last week&#8217;s 3.36 number and 553,000 viewers less overall.</p>
<p>Hour one did 4,252,000 viewers, hour two did 4,415,000, and hour three slipped even further down to 4,114,000. (Ratings compiled by Nielsen Media Research and put online by PWInsider.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrestling-online.com/wwe/raw-rating-for-03182013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" length="108062" type="image/jpg" /><media:content url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" width="1024" height="500" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>RAW rating for 03/11/2013</title>
		<link>http://www.wrestling-online.com/wwe/raw-rating-for-03112013/</link>
		<comments>http://www.wrestling-online.com/wwe/raw-rating-for-03112013/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:13:35 +0000</pubDate>
		<dc:creator>Colin Vassallo</dc:creator>
				<category><![CDATA[WWE]]></category>
		<category><![CDATA[RAW ratings]]></category>

		<guid isPermaLink="false">http://www.wrestling-online.com/?p=4400</guid>
		<description><![CDATA[This week&#8217;s episode of Monday Night RAW did a 3.3 rating with an average of 4,813,000 viewers for the three hour show. This is down from last week&#8217; 3.5 rating, a show which did 5,018,000 viewers. Hour one did 4,980,000 viewers, hour two dropped down to 4,890,000, and hour three dropped even more to 4,570,000. [...]]]></description>
				<content:encoded><![CDATA[<p>This week&#8217;s episode of Monday Night RAW did a 3.3 rating with an average of 4,813,000 viewers for the three hour show. This is down from last week&#8217; 3.5 rating, a show which did 5,018,000 viewers.</p>
<p>Hour one did 4,980,000 viewers, hour two dropped down to 4,890,000, and hour three dropped even more to 4,570,000. (Ratings compiled by Nielsen Media Research and put online by PWInsider.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrestling-online.com/wwe/raw-rating-for-03112013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" length="108062" type="image/jpg" /><media:content url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" width="1024" height="500" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>RAW rating for 03/04/2013</title>
		<link>http://www.wrestling-online.com/wwe/raw-rating-for-03042013/</link>
		<comments>http://www.wrestling-online.com/wwe/raw-rating-for-03042013/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:53:27 +0000</pubDate>
		<dc:creator>Colin Vassallo</dc:creator>
				<category><![CDATA[WWE]]></category>
		<category><![CDATA[RAW ratings]]></category>

		<guid isPermaLink="false">http://www.wrestling-online.com/?p=4314</guid>
		<description><![CDATA[The old school RAW on Monday did a total of 5,018,000 viewers, up from the 4.7 million viewers of last week. The show did a 3.54 rating compared to the 3.4 of the previous week. Hour one did 4,968,000 viewers, followed by 5,239,000 viewers in the second hour and then a dip to 4,847,000 viewers [...]]]></description>
				<content:encoded><![CDATA[<p>The old school RAW on Monday did a total of 5,018,000 viewers, up from the 4.7 million viewers of last week. The show did a 3.54 rating compared to the 3.4 of the previous week.</p>
<p>Hour one did 4,968,000 viewers, followed by 5,239,000 viewers in the second hour and then a dip to 4,847,000 viewers in the third. (Ratings compiled by Nielsen Media Research and put online by PWInsider.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrestling-online.com/wwe/raw-rating-for-03042013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" length="108062" type="image/jpg" /><media:content url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" width="1024" height="500" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>RAW rating for 02/25/2013</title>
		<link>http://www.wrestling-online.com/wwe/raw-rating-for-02252013/</link>
		<comments>http://www.wrestling-online.com/wwe/raw-rating-for-02252013/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 18:02:00 +0000</pubDate>
		<dc:creator>Colin Vassallo</dc:creator>
				<category><![CDATA[WWE]]></category>
		<category><![CDATA[RAW ratings]]></category>

		<guid isPermaLink="false">http://www.wrestling-online.com/?p=4224</guid>
		<description><![CDATA[Monday Night RAW this week pulled in a 3.4 rating with an average of 4,707,000 viewers, up from last week&#8217;s 3.3 rating. Hour one did 4,860,000 viewers, followed by 4,700,000 in the second hour, and 4,560,000 in the third hour. The first hour tied as the third largest 8PM to 9PM audience-wise since the show [...]]]></description>
				<content:encoded><![CDATA[<p>Monday Night RAW this week pulled in a 3.4 rating with an average of 4,707,000 viewers, up from last week&#8217;s 3.3 rating.</p>
<p>Hour one did 4,860,000 viewers, followed by 4,700,000 in the second hour, and 4,560,000 in the third hour. The first hour tied as the third largest 8PM to 9PM audience-wise since the show moved to three hours in July 2012. (Ratings compiled by Nielsen Media Research and put online by PWInsider.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrestling-online.com/wwe/raw-rating-for-02252013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" length="108062" type="image/jpg" /><media:content url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" width="1024" height="500" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>RAW rating for 02/18/2013</title>
		<link>http://www.wrestling-online.com/wwe/raw-rating-for-02182013/</link>
		<comments>http://www.wrestling-online.com/wwe/raw-rating-for-02182013/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:56:22 +0000</pubDate>
		<dc:creator>Colin Vassallo</dc:creator>
				<category><![CDATA[WWE]]></category>
		<category><![CDATA[RAW ratings]]></category>

		<guid isPermaLink="false">http://www.wrestling-online.com/?p=4115</guid>
		<description><![CDATA[Monday Night RAW this week fresh off the Elimination Chamber pay-per-view did a 3.3 rating with 4,662,000 viewers overall. That is up from last week&#8217;s 3.1 rating and around 400,000 viewers more in total. Hour one kicked off with 4,818,000 viewers followed by 4,674,000 in the second hour and then the audience kept going down [...]]]></description>
				<content:encoded><![CDATA[<p>Monday Night RAW this week fresh off the Elimination Chamber pay-per-view did a 3.3 rating with 4,662,000 viewers overall. That is up from last week&#8217;s 3.1 rating and around 400,000 viewers more in total.</p>
<p>Hour one kicked off with 4,818,000 viewers followed by 4,674,000 in the second hour and then the audience kept going down to 4,493,000 for the third hour. (Ratings compiled by Nielsen Media Research and put online by PWInsider.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrestling-online.com/wwe/raw-rating-for-02182013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" length="108062" type="image/jpg" /><media:content url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" width="1024" height="500" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>RAW rating for 02/11/2013</title>
		<link>http://www.wrestling-online.com/wwe/raw-rating-for-02112013/</link>
		<comments>http://www.wrestling-online.com/wwe/raw-rating-for-02112013/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:57:08 +0000</pubDate>
		<dc:creator>Colin Vassallo</dc:creator>
				<category><![CDATA[WWE]]></category>
		<category><![CDATA[RAW ratings]]></category>

		<guid isPermaLink="false">http://www.wrestling-online.com/?p=4022</guid>
		<description><![CDATA[Monday Night RAW this week drew a 3.1 rating and an average of 4,260,000 viewers, down considerably from last week. The show lost over half a million viewers &#8211; 550,000 to be exact &#8211; compared to the February 4 show. Hour one did 4,350,000 viewers, hour two did 4,250,000, and hour three kept losing viewers, [...]]]></description>
				<content:encoded><![CDATA[<p>Monday Night RAW this week drew a 3.1 rating and an average of 4,260,000 viewers, down considerably from last week. The show lost over half a million viewers &#8211; 550,000 to be exact &#8211; compared to the February 4 show.</p>
<p>Hour one did 4,350,000 viewers, hour two did 4,250,000, and hour three kept losing viewers, scoring a total of 4,180,000 viewers. (Ratings compiled by Nielsen Media Research and put online by PWInsider.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrestling-online.com/wwe/raw-rating-for-02112013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" length="108062" type="image/jpg" /><media:content url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" width="1024" height="500" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>RAW rating for 02/04/2013</title>
		<link>http://www.wrestling-online.com/wwe/raw-rating-for-02042013/</link>
		<comments>http://www.wrestling-online.com/wwe/raw-rating-for-02042013/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 17:03:42 +0000</pubDate>
		<dc:creator>Colin Vassallo</dc:creator>
				<category><![CDATA[WWE]]></category>
		<category><![CDATA[RAW ratings]]></category>

		<guid isPermaLink="false">http://www.wrestling-online.com/?p=3917</guid>
		<description><![CDATA[This week&#8217;s Monday Night RAW drew a 3.5 rating and an average viewership of 4,810,000 viewers. It was down around 200,000 viewers from last week in total but still the second best number since the RAW 1000 episode. Hour one pulled 4,863,000 viewers followed by 4,857,000 in the second hour and 4,711,000 in the third [...]]]></description>
				<content:encoded><![CDATA[<p>This week&#8217;s Monday Night RAW drew a 3.5 rating and an average viewership of 4,810,000 viewers. It was down around 200,000 viewers from last week in total but still the second best number since the RAW 1000 episode.</p>
<p>Hour one pulled 4,863,000 viewers followed by 4,857,000 in the second hour and 4,711,000 in the third hour. While the drop expected since last week&#8217;s show was coming off a major pay-per-view, the number has to be considered a success. (Ratings compiled by Nielsen Media Research and put online by PWInsider.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrestling-online.com/wwe/raw-rating-for-02042013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" length="108062" type="image/jpg" /><media:content url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" width="1024" height="500" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>RAW rating for 01/28/2013</title>
		<link>http://www.wrestling-online.com/wwe/raw-rating-for-01282013/</link>
		<comments>http://www.wrestling-online.com/wwe/raw-rating-for-01282013/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 10:08:34 +0000</pubDate>
		<dc:creator>Colin Vassallo</dc:creator>
				<category><![CDATA[WWE]]></category>
		<category><![CDATA[RAW ratings]]></category>

		<guid isPermaLink="false">http://www.wrestling-online.com/?p=3808</guid>
		<description><![CDATA[Fans were interested to see if The Rock won the WWE title and who won the Royal Rumble as this week&#8217;s RAW did 5,020,000 viewers and a rating of a 3.7, the highest it did since the July 23 RAW 1000 episode. Hour one did 4,860,000 viewers, hour two did 5,270,000 viewers, and hour three [...]]]></description>
				<content:encoded><![CDATA[<p>Fans were interested to see if The Rock won the WWE title and who won the Royal Rumble as this week&#8217;s RAW did 5,020,000 viewers and a rating of a 3.7, the highest it did since the July 23 RAW 1000 episode.</p>
<p>Hour one did 4,860,000 viewers, hour two did 5,270,000 viewers, and hour three did 4,930,000 viewers. The show in total did around 700,000 viewers more than last week. (Ratings compiled by Nielsen Media Research and put online by PWInsider.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrestling-online.com/wwe/raw-rating-for-01282013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" length="108062" type="image/jpg" /><media:content url="http://www.wrestling-online.com/News/wp-content/uploads/2012/08/raw.jpg" width="1024" height="500" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>RAW rating for 01/21/2012</title>
		<link>http://www.wrestling-online.com/wwe/raw-rating-for-01212012/</link>
		<comments>http://www.wrestling-online.com/wwe/raw-rating-for-01212012/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 17:23:11 +0000</pubDate>
		<dc:creator>Colin Vassallo</dc:creator>
				<category><![CDATA[WWE]]></category>
		<category><![CDATA[RAW ratings]]></category>

		<guid isPermaLink="false">http://www.wrestling-online.com/?p=3685</guid>
		<description><![CDATA[Monday Night RAW this week scored a 3.04 rating with an average of 4,320,000 viewers, down from the 3.2 rating it did the previous week and around 230,000 viewers less. Hour one of the show did 4,370,000 viewers, hour two did 4,420,000 viewers, and hour three dropped to 4,160,000 viewers. (Ratings compiled by Nielsen Media [...]]]></description>
				<content:encoded><![CDATA[<p>Monday Night RAW this week scored a 3.04 rating with an average of 4,320,000 viewers, down from the 3.2 rating it did the previous week and around 230,000 viewers less.</p>
<p>Hour one of the show did 4,370,000 viewers, hour two did 4,420,000 viewers, and hour three dropped to 4,160,000 viewers. (Ratings compiled by Nielsen Media Research and put online by PWInsider.com)</p>
]]></content:encoded>
